Zoom






































































Specifications
Important Note
Two Mode available
Note:
1) Not Bidirectional, Only for Displayport Computer/Laptop to HDMI Monitor
2)Passive Cable
3)Not Compatible with USB
![]()
Displayport to HDMI Cable
|
![]()
Displayport to HDMI Cable
|
![]()
Displayport to HDMI Cable 4K
|
![]()
Active Displayport to HDMI Addapter
|
![]()
HDMI to Displayport Addapter
|
![]()
USB to HDMI Adapter
|
|
---|---|---|---|---|---|---|
Customer Reviews |
4.5 out of 5 stars 33,423
|
4.5 out of 5 stars 33,423
|
4.5 out of 5 stars 66,984
|
4.5 out of 5 stars 6,450
|
4.1 out of 5 stars 894
|
4.2 out of 5 stars 6,663
|
Price | $9.99$9.99 | $9.99$9.99 | $9.99$9.99 | $15.99$15.99 | $21.99$21.99 | $26.99$26.99 |
Video Mirror Direction | DP Source to HDMI Display | DP Source to HDMI Display | DP Source to HDMI Display | DP Source to HDMI Display | HDMI Source to DisplayPort Monitor | USB Source to HDMI Display |
Max Resolution | 4K@30Hz | 4K@30Hz | 4K@30Hz | 4K@60Hz | 4K@60Hz | 1080P@60Hz |
Input | DisplayPort Male | DisplayPort Male | DisplayPort Male | DisplayPort Male | HDMI Male | USB Male |
Output | HDMI Male | HDMI Male | HDMI Female | HDMI Female | DisplayPort Female | HDMI Female |
Active or Passive | Passive | Passive | Passive | Active | Active | no data |
Bi-directional | No | No | No | No | No | No |
Shell Material | ABS | Aluminium Shell&Nylon Cable | Aluminium Shell&Nylon Cable | Aluminium Shell&Nylon Cable | Aluminium Shell&Nylon Cable | Aluminium Shell |
Brand | AVACON |
Connector Type | DisplayPort |
Cable Type | DisplayPort, HDMI |
Compatible Devices | Projector, Laptop, Monitor, Television, Personal Computer |
Special Feature | Braided |
Droits d'auteur © Xpress . Tous droits réservés. Propulsé par Kintrack LLC .